<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shanna H. Swan</title>
	<atom:link href="http://shswan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shswan.com</link>
	<description>Environmental chemicals and our health</description>
	<lastBuildDate>Sat, 08 Sep 2012 02:16:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lifestyle behaviors associated with exposures to endocrine disrupting chemicals in a Mennonite population</title>
		<link>http://shswan.com/2012/09/lifestyle-behaviors-associated-with-exposures-to-endocrine-disrupting-chemicals-in-a-mennonite-population/</link>
		<comments>http://shswan.com/2012/09/lifestyle-behaviors-associated-with-exposures-to-endocrine-disrupting-chemicals-in-a-mennonite-population/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 02:14:27 +0000</pubDate>
		<dc:creator>Shanna Swan</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Bisphenol A]]></category>
		<category><![CDATA[endocrine disruptors]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[phthalates]]></category>

		<guid isPermaLink="false">http://shswan.com/?p=105</guid>
		<description><![CDATA[&#160; Old Order Mennonites adhere to a simpler lifestyle. They eat mostly fresh unprocessed foods, farm without pesticides, and use personal care products sparingly, if at all, and no cosmetics. For transportation they predominantly use bicycles and a horse and buggy. These practices made us think that they would experience lower exposures to endocrine disrupting &#8230; </p><p><a class="more-link block-button" href="http://shswan.com/2012/09/lifestyle-behaviors-associated-with-exposures-to-endocrine-disrupting-chemicals-in-a-mennonite-population/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Old Order Mennonites adhere to a simpler lifestyle. They eat mostly fresh unprocessed foods, farm without pesticides, and use personal care products sparingly, if at all, and no cosmetics. For transportation they predominantly use bicycles and a horse and buggy. These practices made us think that they would experience lower exposures to endocrine disrupting chemicals, including bisphenol A and several phthalates. Therefore, we studied a small group of pregnant women from this community and measured amounts of several of these chemicals. Over all levels were lower than those measured in the general public, and some were much lower. We conclude that this study, though small, reveals important messages about how to avoid or reduce our exposure to potentially harmful chemicals.</p>
]]></content:encoded>
			<wfw:commentRss>http://shswan.com/2012/09/lifestyle-behaviors-associated-with-exposures-to-endocrine-disrupting-chemicals-in-a-mennonite-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men with shorter Anogenital Distance have lower sperm counts</title>
		<link>http://shswan.com/2012/09/shorter-anogenital-distance-predicts-poorer-semen-quality-in-young-men-in-rochester-new-york-mendiola-et-al-2011/</link>
		<comments>http://shswan.com/2012/09/shorter-anogenital-distance-predicts-poorer-semen-quality-in-young-men-in-rochester-new-york-mendiola-et-al-2011/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 18:40:23 +0000</pubDate>
		<dc:creator>Shanna Swan</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[AGD]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[reproductive]]></category>
		<category><![CDATA[semen quality]]></category>

		<guid isPermaLink="false">http://shswan.com/?p=90</guid>
		<description><![CDATA[In male rodents, anogenital distance (AGD) &#8211;the distance form the anus to the genitals&#8211;reflects the pups exposure to testosterone and other androgens during prenatal development and also predicts later reproductive success. These results, from a study of young healthy men living in Rochester NY, suggest that this is also true in young healthy men and &#8230; </p><p><a class="more-link block-button" href="http://shswan.com/2012/09/shorter-anogenital-distance-predicts-poorer-semen-quality-in-young-men-in-rochester-new-york-mendiola-et-al-2011/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>In male rodents, anogenital distance (AGD) &#8211;the distance form the anus to the genitals&#8211;reflects the pups exposure to testosterone and other androgens during prenatal development and also predicts later reproductive<br />
success. These results, from a study of young healthy men living in Rochester NY, suggest that this is also true in young healthy men and that the androgenic environment during early fetal life exerts a fundamental<br />
influence on both AGD and adult sperm counts in humans, as demonstrated in rodents</p>
]]></content:encoded>
			<wfw:commentRss>http://shswan.com/2012/09/shorter-anogenital-distance-predicts-poorer-semen-quality-in-young-men-in-rochester-new-york-mendiola-et-al-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Swan on Troubled Waters</title>
		<link>http://shswan.com/2012/09/dr-swan-on-troubled-waters/</link>
		<comments>http://shswan.com/2012/09/dr-swan-on-troubled-waters/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 03:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shswan.com/?p=82</guid>
		<description><![CDATA[Dr. Swan was interviewed for the PBS Series Strange Days on Planet Earth: Troubled Waters &#160;]]></description>
				<content:encoded><![CDATA[<p>Dr. Swan was interviewed for the <a href="http://www.pbs.org/strangedays/episodes/troubledwaters/">PBS Series Strange<em> Days on Planet Earth: Troubled Waters</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shswan.com/2012/09/dr-swan-on-troubled-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHP Paper of the Year, 2009</title>
		<link>http://shswan.com/2012/09/ehp-paper-of-the-year-2009/</link>
		<comments>http://shswan.com/2012/09/ehp-paper-of-the-year-2009/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 03:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shswan.com/?p=80</guid>
		<description><![CDATA[Citation: Tilson HA 2009. EHP Paper of the Year, 2009. Environ Health Perspect 117:A232-A232. http://dx.doi.org/10.1289/ehp.12903 The Paper of the Year Award was established in 2008 by Environmental Health Perspectives (EHP) as a means of reinforcing high-quality articles published in the journal, identifying emerging research themes, and tracking the impact of groundbreaking research (Tilson 2008). In this issue, we are pleased &#8230; </p><p><a class="more-link block-button" href="http://shswan.com/2012/09/ehp-paper-of-the-year-2009/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ehp03.niehs.nih.gov/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1289%2Fehp.12903"><strong>Citation: </strong>Tilson HA 2009. <em>EHP</em> Paper of the Year, 2009. Environ Health Perspect 117:A232-A232. http://dx.doi.org/10.1289/ehp.12903</a></p>
<p>The Paper of the Year Award was established in 2008 by <em>Environmental Health Perspectives</em> (<em>EHP</em>) as a means of reinforcing high-quality articles published in the journal, identifying emerging research themes, and tracking the impact of groundbreaking research (Tilson 2008). In this issue, we are pleased to announce that the <em>EHP</em> Paper of the Year for 2009 is “Decrease in Anogenital Distance among Male Infants with Prenatal Phthalate Exposure” by Shanna H. Swan, Katharina M. Main, Fan Liu, Sara L. Stewart, Robin L. Kruse, Antonia M. Calafat, Catherine S. Mao, J. Bruce Redmon, Christine L. Ternand, Shannon Sullivan, J. Lynn Teague, and the Study for Future Families Research Team (<a href="http://ehp03.niehs.nih.gov/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1289%2Fehp.12903#b7-ehp-117-a232">Swan et al. 2005</a>). We chose this paper because of its high impact in both the research and legislative realms since its publication in 2005.</p>
<p>This paper (<a href="http://ehp03.niehs.nih.gov/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1289%2Fehp.12903#b7-ehp-117-a232">Swan et al. 2005</a>) was the first to demonstrate an association between pregnant women’s exposure to phthalates and adverse effects on genital development in their male children. Rodent studies had previously identified a syndrome of adverse effects of phthalates on the male reproductive system (<a href="http://ehp03.niehs.nih.gov/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1289%2Fehp.12903#b3-ehp-117-a232">Foster 2006</a>; <a href="http://ehp03.niehs.nih.gov/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1289%2Fehp.12903#b5-ehp-117-a232">Sharpe 2005</a>), and find-ings from <a href="http://ehp03.niehs.nih.gov/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1289%2Fehp.12903#b7-ehp-117-a232">Swan et al. (2005)</a> supported the hypothesis that prenatal phthalate exposure at environmental levels can also adversely affect male reproductive development in humans. These findings are important because humans are commonly exposed to phthalates found in a wide variety of consumer products, including soft vinyl items, medical tubing and IV bags, and a variety of personal care products such as perfume, lotion, shampoo, cosmetics, nail polish, and hairspray.</p>
<p>Toxicologists routinely measure the external genitalia to assess reproductive toxicity in animal studies. One of these measures, anogenital distance (AGD)—a particularly sensitive indicator of masculinization—is shortened in male rodents following prenatal exposure to several phthalates (<a href="http://ehp03.niehs.nih.gov/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1289%2Fehp.12903#b3-ehp-117-a232">Foster 2006</a>; <a href="http://ehp03.niehs.nih.gov/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1289%2Fehp.12903#b5-ehp-117-a232">Sharpe 2005</a>).<a href="http://ehp03.niehs.nih.gov/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1289%2Fehp.12903#b7-ehp-117-a232">Swan et al. (2005)</a> translated the standard animal exam to humans in order to investigate potential effects of phthalates on reproductive development in male infants. Specifically, they estimated associations between the presence and quantity of nine phthalate metabolites in mothers’ prenatal urine samples and AGD and other measurements in their sons. Higher levels of four phthalate metabolites [monoethyl phthalate (MEP), mono-<em>n</em>-butyl phthalate (MBP), monobenzyl phthalate (MBzP), and monoisobutyl phthalate (MiBP)] were associated with a shorter AGD. Swan subsequently replicated and extended these findings (2008).</p>
<p><a href="http://ehp03.niehs.nih.gov/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1289%2Fehp.12903#b7-ehp-117-a232">Swan et al. (2005)</a> has had an impact on phthalate legislation such as the Consumer Product Safety Improvement Act of 2008, which dramatically reduced the amount of six phthalates (including DEHP and DBP) that are permissible in children’s toys. The findings of <a href="http://ehp03.niehs.nih.gov/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1289%2Fehp.12903#b7-ehp-117-a232">Swan et al. (2005)</a> have also been discussed and documented in numerous congressional hearings, including the June 2008 House Subcommittee on Commerce, Trade, and Consumer Protection hearing (<a href="http://ehp03.niehs.nih.gov/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1289%2Fehp.12903#b1-ehp-117-a232">Committee on Energy and Commerce 2008</a>). This research was also cited heavily in support of regulations passed in California, Vermont, and Washington and introduced in Maine, New York, New Jersey, Connecticut, Maryland, Massachusetts, Rhode Island, West Virginia, Minnesota, Illinois, Oregon, and Hawaii.</p>
]]></content:encoded>
			<wfw:commentRss>http://shswan.com/2012/09/ehp-paper-of-the-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Swan at Idea City</title>
		<link>http://shswan.com/2012/09/dr-swan-at-idea-city/</link>
		<comments>http://shswan.com/2012/09/dr-swan-at-idea-city/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 03:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shswan.com/?p=78</guid>
		<description><![CDATA[We can&#8217;t assume that chemicals are safe until proven harmful; we must instead assume they&#8217;re harmful until proven safe. Dr. Shanna Swan discusses the rise of damaging health conditions and their link to toxic chemicals in our environment. An informative and eye-opening talk that recommends taking precautionary action for the sake of our health, our &#8230; </p><p><a class="more-link block-button" href="http://shswan.com/2012/09/dr-swan-at-idea-city/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>We can&#8217;t assume that chemicals are safe until proven harmful; we must instead assume they&#8217;re harmful until proven safe. Dr. Shanna Swan discusses the rise of damaging health conditions and their link to toxic chemicals in our environment. An informative and eye-opening talk that recommends taking precautionary action for the sake of our health, our children&#8217;s health, and for the planet.</p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/UfGbQpzYchs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shswan.com/2012/09/dr-swan-at-idea-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Phthalates: Are They Safe?&#8221; 60 Minutes on CBS</title>
		<link>http://shswan.com/2010/05/phthalates-are-they-safe-60-minutes-on-cbs/</link>
		<comments>http://shswan.com/2010/05/phthalates-are-they-safe-60-minutes-on-cbs/#comments</comments>
		<pubDate>Sun, 30 May 2010 07:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[phthalates]]></category>

		<guid isPermaLink="false">http://shswan.com/?p=64</guid>
		<description><![CDATA[Perhaps pushing for &#8220;controversy,&#8221; but this piece provides an introduction to the importance of research on Phthalates and reproductive health. Watch CBS News Videos Online]]></description>
				<content:encoded><![CDATA[<p>Perhaps pushing for &#8220;controversy,&#8221; but this piece provides an introduction to the importance of research on Phthalates and reproductive health.</p>
<div align="center">
<embed src='http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf' FlashVars='linkUrl=http://www.cbsnews.com/video/watch/?id=6512528n&#038;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&#038;videoId=50088017&#038;partner=news&#038;vert=News&#038;si=254&#038;autoPlayVid=false&#038;name=cbsPlayer&#038;allowScriptAccess=always&#038;wmode=transparent&#038;embedded=y&#038;scale=noscale&#038;rv=n&#038;salign=tl' allowFullScreen='true' width='425' height='324' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed><br/><a href='http://www.cbsnews.com'>Watch CBS News Videos Online</a></div>
]]></content:encoded>
			<wfw:commentRss>http://shswan.com/2010/05/phthalates-are-they-safe-60-minutes-on-cbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phthalates and human health</title>
		<link>http://shswan.com/2010/03/phthalates-and-human-health/</link>
		<comments>http://shswan.com/2010/03/phthalates-and-human-health/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:44:21 +0000</pubDate>
		<dc:creator>Shanna Swan</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[AGD]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[phthalates]]></category>

		<guid isPermaLink="false">http://shswan.com/?p=61</guid>
		<description><![CDATA[Swan 2008 Environmental phthalate exposure in relation to reproductive outcomes and other health endpoints in humans]]></description>
				<content:encoded><![CDATA[<p><a href="http://shswan.com/wp-content/uploads/2010/03/Swan-2008-Environmental-phthalate-exposure-in-relation-to-reproductive-outcomes-and-other-health-endpoints-in-humans.pdf">Swan 2008 Environmental phthalate exposure in relation to reproductive outcomes and other health endpoints in humans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shswan.com/2010/03/phthalates-and-human-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial on Swan 2005 EHP Paper of the Year</title>
		<link>http://shswan.com/2010/02/editorial-on-swan-2005-ehp-paper-of-the-year/</link>
		<comments>http://shswan.com/2010/02/editorial-on-swan-2005-ehp-paper-of-the-year/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:34:40 +0000</pubDate>
		<dc:creator>Shanna Swan</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[AGD]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[phthalates]]></category>

		<guid isPermaLink="false">http://shswan.com/?p=51</guid>
		<description><![CDATA[Our Environmental Health Perspective&#8217;s paper (Swan 2005) was awarded &#8220;Best Paper of the Year&#8221; (based on frequency of citations over a five year period). This is the editorial that accompanied that award.]]></description>
				<content:encoded><![CDATA[<p>Our Environmental Health Perspective&#8217;s paper (Swan 2005) was awarded &#8220;Best Paper of the Year&#8221; (based on frequency of citations over a five year period). This is the editorial that accompanied that award.</p>
]]></content:encoded>
			<wfw:commentRss>http://shswan.com/2010/02/editorial-on-swan-2005-ehp-paper-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phthalates and boys&#8217; play behavior 2009</title>
		<link>http://shswan.com/2010/02/phthalates-and-boys-play-behavior/</link>
		<comments>http://shswan.com/2010/02/phthalates-and-boys-play-behavior/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:05:01 +0000</pubDate>
		<dc:creator>Shanna Swan</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[endocrine disruptors]]></category>
		<category><![CDATA[neurodevelopment]]></category>
		<category><![CDATA[phthalates]]></category>
		<category><![CDATA[play behavior]]></category>

		<guid isPermaLink="false">http://shswan.com/?p=27</guid>
		<description><![CDATA[Summary Fetal exposure to antiandrogens alters androgen-sensitive development in male rodents, resulting in less male-typical behavior. Fetal phthalate exposure is also associated with male reproductive development in humans, but neurodevelopmental outcomes have seldom been examined in relation to phthalate exposure.  To assess play behavior in relation to phthalate metabolite concentration in prenatal urine samples, we &#8230; </p><p><a class="more-link block-button" href="http://shswan.com/2010/02/phthalates-and-boys-play-behavior/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Summary</strong></p>
<p>Fetal exposure to antiandrogens alters androgen-sensitive development in male rodents, resulting in less male-typical behavior. Fetal phthalate exposure is also associated with male reproductive development in humans, but neurodevelopmental outcomes have seldom been examined in relation to phthalate exposure.  To assess play behavior in relation to phthalate metabolite concentration in prenatal urine samples, we recontacted participants in the Study for Future Families whose phthalate metabolites had been measured in mid-pregnancy urine samples.  Mothers completed a questionnaire including the Preschool Activities Inventory (PSAI), a validated instrument used to assess sexually dimorphic play behavior. We examined play behavior scores (masculine, feminine and composite) in relation to (log<sub>10</sub>) phthalate metabolite concentrations in mother’s urine separately for boys (N=74) and girls (N=71). Covariates (child’s age, mother’s age and education and parental attitude towards atypical play choices) were controlled using multivariate regression models. Concentrations of dibutyl phthalate (DBP) metabolites, mono-n-butyl phthalate (MnBP) and mono-isobutyl phthalate (MiBP), and their sum, were associated with a decreased (less masculine) composite score in boys (regression coefficients -4.53, -3.61, and -4.20, p=0.01, 0.07 and 0.04 for MnBP, MiBP and their sum, respectively).  Concentrations of two urinary metabolites of di(2-ethylhexyl) phthalate (DEHP), mono-(2-ethyl-5-oxohexyl) phthalate (MEOHP) and mono (2-ethyl-5-hydroxyhexyl) phthalate (MEHHP) and the sum of these DEHP metabolites plus mono(2-ethylhexyl) phthalate were associated with a decreased masculine score (regression coefficients -3.29, -2.94, and -3.18, p=0.02, 0.04 and 0.04) for MEHHP,  MEOHP, and the sum, respectively. No strong associations were seen between behavior and urinary concentrations of any other phthalate metabolites in boys, or between girls’ scores and any metabolites. These data, though based on a small sample, suggest that prenatal exposure to antiandrogenic phthalates may be associated with less male-typical play behavior in boys.  Our findings suggest that these ubiquitous environmental chemicals have the potential to alter androgen-responsive brain development in humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://shswan.com/2010/02/phthalates-and-boys-play-behavior/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phthalates Affect Way Young Boys Play &#8211; WebMD</title>
		<link>http://shswan.com/2010/02/phthalates-affect-way-young-boys-play-webmd/</link>
		<comments>http://shswan.com/2010/02/phthalates-affect-way-young-boys-play-webmd/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[phthalates]]></category>

		<guid isPermaLink="false">http://shswan.com/?p=21</guid>
		<description><![CDATA[Boys With High Phthalate Exposure in Womb Show Less Masculine Play By Kathleen Doheny WebMD Health News Reviewed by Louise Chang, MD Nov. 16, 2009 &#8212; Mothers exposed to high levels of chemicals known as phthalates during pregnancy may have boys who are less likely to play with trucks and other male-typical toys or to play &#8230; </p><p><a class="more-link block-button" href="http://shswan.com/2010/02/phthalates-affect-way-young-boys-play-webmd/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<blockquote>
<div>Boys With High Phthalate Exposure in Womb Show Less Masculine Play</div>
<div>By  			<a onclick="return sl(this,'','prog-lnk');" href="http://www.webmd.com/kathleen-doheny">Kathleen  Doheny</a><br />
WebMD Health News</div>
<div>Reviewed by  			<a onclick="return sl(this,'','prog-lnk');" href="http://www.webmd.com/louise-chang">Louise  Chang, MD</a></div>
<p>Nov. 16, 2009 &#8212; Mothers exposed to high levels of chemicals known as phthalates during <a onclick="return sl(this,'','embd-lnk');" href="http://www.webmd.com/baby/default.htm">pregnancy</a> may have boys who are less likely to play with trucks and other male-typical toys or to play fight, according to a new study.</p>
<p>Phthalates, common in the environment, are found in toys, food packaging, personal care products, nail polish, adhesives, and other products.</p>
<p>In the study, the researchers focused on two phthalates of concern to environmental experts, DEHP and DBP. They tested the urine of women during the 28th week of pregnancy and divided them into four groups depending on the concentration of phthalate metabolites or breakdown products. Then they assessed the play behavior of the 145 children when they reached age 3 to 6.</p>
<p>If mothers were in the highest concentration group, the chance that their boys had a less masculine score was five times greater than mothers in the lowest concentration group, according to study researcher Shanna Swan, PhD, professor of obstetrics and gynecology at the University of Rochester Medical Center&#8217;s Center for Reproductive Epidemiology and an expert on phthalates.</p>
<p>&#8221;I&#8217;m not saying these boys are feminized,&#8221; Swan tells WebMD. Rather, she says, &#8221;they are less likely to play in a male-typical manner.&#8221; No effect was found with the girls.</p>
<p>Swan and other experts suspect that exposure to the chemicals affects the level of testosterone crucial for the development not only of male reproductive organs, but also the masculine <a onclick="return sl(this,'','embd-lnk');" href="http://www.webmd.com/brain/picture-of-the-brain">brain</a>. &#8221;We now suspect that the phthalate [exposure] affects the entire body, not just the reproductive tract,&#8221; Swan says.</p>
<p>The study is published in the <em>International Journal of Andrology.</em></p></blockquote>
<p><a href="http://children.webmd.com/news/20091116/phthalates-affect-way-young-boys-play">http://children.webmd.com/news/20091116/phthalates-affect-way-young-boys-play</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shswan.com/2010/02/phthalates-affect-way-young-boys-play-webmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
